Share:
ULI Baltimore 16th WaveMaker Awards
Pricing
Early Pricing Until September 1 | Members | Non-Members |
---|---|---|
Private | $190.00 | $270.00 |
Public/Academic/Nonprofit | $175.00 | $250.00 |
Retired | $130.00 | N/A |
Student | $145.00 | $210.00 |
Under Age 35 | $160.00 | $230.00 |
Standard Pricing Until October 8 | ||
Private | $200.00 | $280.00 |
Public/Academic/Nonprofit | $185.00 | $260.00 |
Retired | $140.00 | N/A |
Student | $155.00 | $220.00 |
Under Age 35 | $170.00 | $240.00 |
Pricing | ||
Private | $210.00 | $290.00 |
Public/Academic/Nonprofit | $195.00 | $270.00 |
Retired | $150.00 | N/A |
Student | $165.00 | $230.00 |
Under Age 35 | $180.00 | $250.00 |
ULI Baltimore's 16th Wavemaker Awards
CONNECT | INSPIRE | LEAD
M&T Bank Exchange 12 North Eutaw Street Baltimore, MD 21201 UNITED STATES