Share:
ULI Baltimore 15th Wavemaker Awards
Pricing
| Early Pricing Until September 1 | Members | Non-Members |
|---|---|---|
| Private | $190.00 | $260.00 |
| Public/Academic/Nonprofit | $175.00 | $235.00 |
| Retired | $160.00 | N/A |
| Student | $160.00 | $215.00 |
| Under Age 35 | $160.00 | $215.00 |
| Standard Pricing Until October 2 | ||
| Private | $200.00 | $270.00 |
| Public/Academic/Nonprofit | $185.00 | $245.00 |
| Retired | $170.00 | N/A |
| Student | $170.00 | $225.00 |
| Under Age 35 | $170.00 | $225.00 |
| Pricing | ||
| Private | $225.00 | $295.00 |
| Public/Academic/Nonprofit | $210.00 | $270.00 |
| Retired | $195.00 | N/A |
| Student | $195.00 | $250.00 |
| Under Age 35 | $195.00 | $250.00 |
Late pricing goes into effect at 12:00 AM on October 3rd
Online registration is available through 11:59 PM on October 4th
M&T Bank Exchange 12 North Eutaw Street Baltimore, MD 21201 UNITED STATES